Well, we got the OAR results back. Here they are:
|
|
|
| Lab Name: | Ovarian Assessment Report (OAR) | Facility Name: | Tulsa Blood |
| Test Date: | 12/23/2015 08:00 AM | Provider Name: | Shauna L. McKinney, M.D. |
|
| Element Name | Data Value | UOM |
| Ovarian Assessment Report Antimullerian Hormone Value | 1.85 | ng/ml |
| Ovarian Assessment Report Egg Retreival Score Index Value | 11 | Calculated |
| Ovarian Assessment Report Estradiol Value | 90.4 | pg/mL |
| Ovarian Assessment Report Follicle Stimulating Hormone Value | 7.33 | mIU/ml |
| Ovarian Assessment Report Inhibin B Value | 120.6 | pg/ml |
| Ovarian Assessment Report Luteinizing Hormone Value | 5.51 | mIU/ml |
|
|
|
No comments:
Post a Comment