Looks like we will be harvesting Thursday. I take my trigger shot tonight at 0030. Here are the results from today's labs.
Estrogen:
2336.9
Progesterone:
0.95
Here are the follicle results:
| L1 | 19 | 18 | 18 | mm |
| L2 | 18 | 16 | 17 | mm |
| L3 | 22 | 19 | 20 | mm |
| L4 | 15 | 14 | 14 | mm |
| L5 | 21 | 16 | 18 | mm |
|
| | 1 | 2 | Mean | |
| L6 | 21 | 21 | 21 | mm |
| L7 | 14 | 15 | 15 | mm |
| L8 | 20 | 18 | 19 | mm |
|
| R1 | 24 | 17 | 20 | mm |
| R2 | 16 | 16 | 16 | mm |
| R3 | 21 | 12 | 16 | mm |
| R4 | 17 | 17 | 17 | mm |
| R5 | 23 | 19 | 21 | mm |
|
| | 1 | 2 | Mean | |
| R6 | 17 | 12 | 14 | mm |
| R7 | 20 | 13 | 17 | mm |
| R8 | 19 | 15 | 17 | mm |
|
My harvest arrival time is 0945. Should be home by noon.
No comments:
Post a Comment